A
Flat band clamp for cars and trucks (large ø)
Material
Steel
treatment
Galvanized
nominal ø
ø38 > ø116
Screw
M10
Torque
max 35 Nm
COD. PACK øD A B
A 038 YA 1 38 50.5 25
A 040 YA 1 40 51.5 25
A 043 YA 1 43 53 25
A 045 YA 1 45 56 25
A 048 YA 1 48 55.5 25
A 050 YA 1 50 56.5 25
A 053 YA 1 53 60 25
A 055 YA 1 55 60 25
A 057 YA 1 57 62 25
A 060 YA 1 60 62.5 25
A 063 YA 1 63 66 25
A 065 YA 1 65 65 25
A 067 YA 1 67 69 25
A 070 YA 1 70 68.5 30
A 073 YA 1 73 73 30
A 076 YA 1 76 72.5 30
A 078 YA 1 78 74.5 30
A 080 YA 1 80 75.5 30
A 083 YA 1 83 78 30
A 086 YA 1 86 79.5 30
A 089 YA 1 89 81 30
A 092 YA 1 92 82.5 30
A 098 YA 1 98 88.5 30
A 103 YA 1 103 88 30
A 106 YA 1 106 90.5 30
A 108 YA 1 108 90.5 30
A 114 YA 1 114 95.5 30
A 116 YA 1 116 91.5 30
1 |
bags, 50/100pcs |
---|
- øD= It is nominal diameter to tighten
- Measures in “mm“
data sheet