C
Collar clamp model similar to “General Motors”
Material
Steel
Treatment
Galvanized
nominal ø
ø32 > ø59
Screw
M8
Torque
max 15 Nm
COD. | PACK | øD | A | B | C |
---|---|---|---|---|---|
C 032 YA | 1 | 32 | 33,5 | 64 | 13,5 |
C 035 YA | 1 | 35 | 37,5 | 67,5 | 13,5 |
C 038 YA | 1 | 38 | 38,5 | 70,5 | 13,5 |
C 040 YA | 1 | 40 | 41,5 | 67 | 16 |
C 041 YA | 1 | 41 | 40,5 | 68,5 | 16,5 |
C 042 YA | 1 | 42 | 43,5 | 69,5 | 14 |
C 043 YA | 1 | 43 | 40 | 72 | 13 |
C 045 YA | 1 | 45 | 47 | 72 | 13 |
C 046 YA | 1 | 46 | 46,5 | 72 | 13 |
C 048 YA | 1 | 48 | 45 | 75 | 16 |
C 051 YA | 1 | 51 | 45 | 80 | 13,5 |
C 053 YA | 1 | 53 | 48 | 80 | 13,5 |
C 054 YA | 1 | 54 | 47,5 | 80,5 | 13,5 |
C 057 YA | 1 | 57 | 48,5 | 86 | 16 |
C 059 YA | 1 | 59 | 51,5 | 86 | 16 |
1 |
bags, 100pcs |
---|
- øD= It is nominal diameter to tighten
- measures in “mm“
data sheet