L
Commercial minimum-sized U-bolt clamps
Material
Steel
Treatment
Galvanized
Nominal ø
ø35 > ø60
Screw
M8
Torque
max 20 Nm
COD. | PACK | øD | A | B | C |
---|---|---|---|---|---|
L 035 Y | A1/A2/S3 | 35 - 34 - 33 | 31 | 64,5 | 14 |
L 038 Y | A1/A2/S3 | 38 - 37 - 36 | 28,5 | 68 | 14 |
L 042 Y | A1/A2/S3 | 42 - 41 - 40 | 32 | 72 | 14,5 |
L 045 Y | A1/A2/S3 | 45 - 44 - 43 | 29,5 | 76 | 13,5 |
L 048 Y | A1/A2/S3 | 48 - 47 - 46 | 30,5 | 77,5 | 14,5 |
L 051 Y | A1/A2/S3 | 51 - 50 -49 | 33,5 | 80,5 | 14 |
L 054 Y | A1/A2/S3 | 54 - 53 - 52 | 33,5 | 83,5 | 14 |
L 057 Y | A1/A2/S3 | 57 - 56 - 55 | 34 | 86,5 | 14 |
L 060 Y | A1/A2/S3 | 60 - 59 - 58 | 34,5 | 89,5 | 13,5 |
A1 |
bags, 50/100pcs |
---|---|
A2 |
boxes, 10pcs |
S3 |
non assembled, single bags |
- øD= It is nominal diameter to tighten
- measures in “mm“
data sheet